A whole lot of frozen food, approximately 358 consumer products sold under 42 separate brands to include both organic and conventional, just got recalled due to potential listeria contamination.
Listeria can cause listeriosis, which is particularly dangerous and possibly even fatal for pregnant women (in whom it can cause miscarriages), babies, elderly people, and others with compromised immune systems. Symptoms include fever, muscle aches, headache, stiff neck, confusion, loss of balance and convulsions sometimes preceded by diarrhea or other gastrointestinal symptoms.
So far, eight people from California, Washington, and Maryland have been sickened by this batch of tainted food. The products are being sold in all 50 states and Canada.
The companies in question, CRF Frozen Foods and Ajinomoto Windsor Inc., have locations all over the country. The products, according to the recall, have the best by or sell by dates between April 26, 2016 and April 26, 2018.
The recalls for fruits and veggies are posted on the FDA’s website here and the meat and poultry products at Food Safety News here.
Video wrap up:
Here is what has been recalled in regard to the meat:
- 14.2-oz packages containing “Tai Pei Chicken Fried Rice” with best-by dates ranging from 01/02/2015 to 10/27/2017.
- 14.2-oz packages containing “Tai Pei Pepper Beef” with best-by dates ranging from 11/02/2015 to 10/19/2017.
- 12-oz packages containing “Tai Pei Combination Fried Rice” with best-by dates ranging from 11/06/2015 to 10/27/2017.
- 12-lb cases containing 32-oz packages of “Fred’s Jalapeño, Corn & Bacon Cornbread Pop” with product code 0945137.
- 2-lb boxes containing “InnovASIAN Cuisine CHICKEN FRIED RICE” with best-by dates ranging from 5/15/2015 to 4/09/2017.
- 20-oz packages containing “Trader Joe’s Chicken Fried Rice” with case codes ranging from 261231 to 281211.
- 18-oz. bags containing “InnovASIAN Cuisine CHICKEN FRIED RICE” with best-by dates ranging from 05/01/2015 to 04/29/2017.
- 18-oz. and 24-oz. packages containing “Simmering Samurai Orange Chicken Fried Rice” with best-by dates ranging from 5/12/2015 to 3/18/2017.
- 20-oz. packages containing “HyVee chicken fried rice” with best-by dates ranging from 7/11/2015 to 3/03/2017.
- 20-oz. packages containing “First Street Chicken Fried Rice” with best-by dates ranging from 7/11/2015 to 3/15/2017.
- 54-oz. packages containing “Yakitori Chicken with Japanese-Style Fried Rice” with best-by dates ranging from 6/28/2015 to 5/2/2017.
- 18-oz. packages containing “Simmering Samurai Chicken Fried Rice” with best-by dates ranging from 8/11/2015 to 3/18/2017.
- 18-oz. packages containing “Simmering Samurai Hibachi Seasoned Chicken Fried Rice” with best-by dates ranging from 8/11/2015 to 11/16/2016.
- 18-oz. packages containing “Simmering Samurai Spicy Hibachi Seasoned Chicken Fried Rice” with best-by dates ranging from 8/13/2015 to 11/16/2016.
- 18 oz. and 24-oz. packages containing “Simmering Samurai General Tso’s Chicken Fried Rice” with best-by dates ranging from 8/18/2015 to 12/26/2016.
- 1.53-kg packages containing “Arroz Frito Estilo Japones Con Pollo Yakitori” with best-by dates ranging from 1/22/2016 to 1/03/2017, exported to Mexico.
- 1.53-kg packages containing “Yakitori Chicken with Japanese-Style Fried Rice (Poulet Yakitori Avec Riz Frit A La Japonaise)” with best-by dates ranging from 1/21/2016 to 3/7/2017, exported to Canada.
- 30-oz. packages containing “Daily Chef Chicken Poblano Firecrackers” with packaging dates between 8/10/2015 to 1/25/2016.
- 12.5-lbs packages containing “Golden Tiger SANTA FE BRAND CHICKEN EGG ROLLS” with packaging dates between 8/22/2014 to 11/6/2015.
- 6.25-lb packages cases containing “Jade Mountain SOUTHWEST CHICKEN EGG ROLL TWISTS” with packaging dates between 6/3/2014 to 3/23/2016.
- 30-oz packages containing 30 pieces of “Petite Cuisine CHICKEN POBLANO Hand Made Firecrackers” with packaging dates between 7/15/2014 to 1/15/2016.
- 6.25-lbs. cases containing “Golden Tiger Firecracker Southwest Brand Chicken” with packaging dates between 6/2/2014 to 3/23/2016.
- 7.5-lbs. packages containing “Posada Southwest Brand CHICKEN EMPANADA” with packaging dates between 5/12/2014 to 3/8/2016.
- 8-oz packages containing 8 pieces of “The Original Appetizer Company CHICKEN POBLANO Handmade Appetizers (Firecracker) with packaging date of 11/4/2014.
- 30-oz packages containing 30 pieces of “Petite Cuisine SOUTHWEST CHICKEN Handmade Firecrackers” with packaging dates between 10/9/2014 to 11/6/2014.
- 8-oz packages containing 8 pieces of “Taste of Inspirations Chicken Poblano Firecrackers” with packaging dates between 8/12/2015 to 2/26/2016.
- 6.89 kg. cases containing packages of “Golden Tiger SOUTHWEST SPICY CHICKEN SPRING ROLLS” with packaging dates between 5/7/2014 to 3/31/2016.
- 8-oz. packages containing “archer farms Chicken Poblano Firecrackers” with packaging dates between 7/15/2014 to 3/21/2016.
- 1.15-kg packages of “Molly’s Kitchen Mini Chicken Pot Pie Empanadas” with packaging dates between 6/4/2014 to 1/7/2015.
- 7.5-lb packages of “CASA SOLANA SOUTHWEST BRAND CHICKEN EMPANADA MADE IN CALIFORNIA” with packaging dates between 11/4/2014 to 2/16/2016.
- 15-lbs packages of “Perkins SOUTHWEST STYLE CRISPY ROLL” with a packaging date of 3/11/2015 and date code 5255070.
- The products subject to recall bear establishment number “EST. 21225,” “EST. 9281,” “EST. 1623A” or “EST. 18356” inside the USDA mark of inspection. These items were shipped nationwide and to Canada and Mexico.
Here are all the fruits and veggies:
CRF-Branded Products > All Best By Dates, All Frozen Vegetables and Fruit Items
Best By will include the following dates 04.26.16 thru 04.26.18
All Codes are found on the Back of the Bag in the following location down the back seam
Brand | Container Size | UPC |
---|---|---|
Bybee’s | ||
Bybee’s Big House Blend | 30lb | AZ#85 |
Bybee Foods Organic California Broccoli Florets | 4lb | 4635800050 |
Bybee’s Best 1″ Cut Green Beans | 20lb | 4635800012 |
Bybee Foods Cut Green Beans | 50lb | 205050004485CR |
Bybee Foods Organic Petite Whole Green Beans | 5lb | 5711000146 |
Bybee’s Best Whole Green Beans | 15lb | 4635800018 |
Bybee’s Best Cut Corn | 20lb | 4635800010 |
Bybee’s Best Cut Corn | 55lb | 45720025 |
Bybee Foods Cut Corn | 50lb | 132 |
Bybee Foods Organic Supersweet White Corn | 5lb | 5711000148 |
Bybee’s Best White Cut Corn | 20lb | 4635800034 |
Bybee Foods Northwest Growers Select Supersweet Cut Corn | 5lb | 4635800043 |
Bybee’s Best Green Peas | 20lb | 4635800011 |
Bybee Foods Green Peas | 50lb | 155000007785CR |
Bybee Foods Organic Sweet Baby Peas | 5lb | 5711000145 |
Bybee’s Best Peas & Carrots | 20lb | 4635800013 |
Bybee’s Best Mixed Vegetables | 20lb | 4635800014 |
Bybee Foods Organic Mixed Vegetables | 5lb | 4635800051 |
Bybee Foods Organic Mixed Vegetables with Shelled Edamame | 5lb | 4635800001 |
Bybee Foods Organic Chopped Kale | 56oz | 4635800054 |
Bybee Foods Organic Steamers Roasted Red Potato & Vegetable Medley | 12oz | 4635800041 |
Bybee Foods Northwest Growers Select Chopped Spinach | 56oz | 4635800035 |
Bybee Foods Organic Steamers Sweet Potatoes | 12oz | 4635800052 |
Bybee Foods Organic Chopped Onions | 45lb | R02303 |
Columbia River Organics | ||
Columbia River Organics Organic Blueberries | 10oz | 5711000125 |
Columbia River Organics Organic Bounty Blend | 10oz | 4635800024 |
Columbia River Organics Organic Broccoli & Cheddar Cheese | 10oz | 5711000140 |
Columbia River Organics Organic Broccoli Florets | 10oz | 5711000117 |
Columbia River Organics Organic Butternut Squash | 10oz | 5711000141 |
Columbia River Organics Organic California Harvest | 10oz | 5711000122 |
Columbia River Organics Organic Cranberries | 10oz | 4635800026 |
Columbia River Organics Organic Cut Green Beans | 10oz | 5711000103 |
Columbia River Organics Organic Diced Onions | 10oz | 5711000116 |
Columbia River Organics Organic Edamame | 10oz | 5711000120 |
Columbia River Organics Organic French Cut Green Beans | 10oz | 5711000105 |
Columbia River Organics Organic Garden Stir Fry | 10oz | 5711000124 |
Columbia River Organics Organic Gardener’s Blend | 10oz | 5711000114 |
Columbia River Organics Organic Peaches | 10oz | 5711000129 |
Columbia River Organics Organic Peas & Carrots | 10oz | 5711000112 |
Columbia River Organics Organic Peas & pearl Onions | 10oz | 5711000113 |
Columbia River Organics Organic Petite Peas | 10oz | 5711000109 |
Columbia River Organics Organic Petite Whole Green Beans | 10oz | 5711000102 |
Columbia River Organics Organic Potato Medley | 10oz | 4635800025 |
Columbia River Organics Organic Raspberries | 10oz | 5711000130 |
Columbia River Organics Organic Shelled Edamame | 10oz | 5711000119 |
Columbia River Organics Organic Spinach | 10oz | 5711000121 |
Columbia River Organics Organic Strawberries | 10oz | 5711000131 |
Columbia River Organics Organic Super Sweet White Corn | 10oz | 5711000107 |
Columbia River Organics Organic Sweet Cherries | 10oz | 5711000127 |
Columbia River Organics Organic Sweet Potatoes | 10oz | 4635800023 |
Columbia River Organics Organic Sweet Yellow Corn | 10oz | 5711000106 |
Northwest Growers Select | ||
Northwest Growers Select Broccoli Cuts | 20lb | 4635800046 |
Northwest Growers Select Cob Corn | 96ct | 4635800049 |
Northwest Growers Select Cut Corn | 20lb | 5711000163 |
Northwest Growers Select Cut Corn | 30lb | 5711000165 |
Northwest Growers Select Cut Corn | 55lb | 45730579 |
Northwest Growers Select French Cut Green Beans | 20lb | 25100 |
Northwest Growers Select Cut Green Beans | 20lb | 57110000184 |
Northwest Growers Select 1/2″ Cut Green Beans | 30lb | 08110 |
Northwest Growers Select Cut Green Beans | 30lb | 5711000186 |
Northwest Growers Select Cut Green Beans | 50lb | 4635800020 |
Northwest Growers Select Organic Cut Green Beans | 30lb | 5711000187 |
Northwest Growers Select Organic Cut Green Beans | 50lb | 4635800042 |
Northwest Growers Select Cut Italian Beans | 20lb | 4635800031 |
Northwest Growers Select Diced Carrots | 20lb | 20100 |
Northwest Growers Select Organic Diced Carrots | 50lb | 4635800019 |
Northwest Grower’s Select Diced Onions | 45lb | 19190 |
Northwest Growers Select Fine Whole Green Beans | 4lb | 10150 |
Northwest Growers Select Green Peas | 20lb | 5711000152 |
Northwest Growers Select Green Peas | 55lb | 45721084 |
Northwest Growers Select Organic Peas | 30lb | 5711000155 |
Northwest Growers Select Mixed Vegetables | 20lb | 4635800044 |
Northwest Growers Select Pearl Onions | 20lb | 22100 |
Northwest Growers Select Peas & Carrots | 20lb | 14100 |
Northwest Growers Select Petite Whole Green Beans | 15lb | 5711000194 |
Northwest Growers Select Shoestring Carrots | 20lb | 4635800027 |
Northwest Growers Select White Supersweet Cut Corn | 30lb | 5711000182 |
Northwest Growers Select 5.5″ Supersweet Cob Corn | 48 count | 528628 |
Organic by Nature | ||
Organic by Nature Organic Baby Peas | 16oz | 4635800069 |
Organic by Nature Organic Butternut Squash | 16oz | 4635800075 |
Organic by Nature Organic California Broccoli Florets | 16oz | 4635800060 |
Organic by Nature Organic Chopped Kale | 40lb | R02208 |
Organic by Nature Organic Diced Carrots | 50lb | 20191 |
Organic by Nature Organic Diced Leeks | 40lb | R01810 |
Organic by Nature Organic Diced Onions | 45lb | AK#200064 |
Organic by Nature Organic Diced Onions | 45lb | 202819 |
Organic by Nature Organic Edamame | 8oz | 4635800073 |
Organic by Nature Organic Green Peas | 50lb | R01790 |
Organic by Nature Organic Multi-Colored Cauliflower Florets | 16oz | 4635800076 |
Organic by Nature Organic Petite Whole Green Beans | 16oz | 4635800071 |
Organic by Nature Organic Petite Whole Green Beans | 5lb | 4635800059 |
Organic by Nature Organic Root Medley | 16oz | 4635800074 |
Organic by Nature Organic Sweet Baby Peas | 5lb | 4635800063 |
Organic by Nature Organic Super Sweet White Corn | 16oz | 4635800070 |
Organic by Nature Organic Super Sweet Whole Kernel Corn | 50lb | R03881 |
Organic by Nature Organic Vegetable Medley | 5lb | 4635800066 |
Organic by Nature Organic Vegetable Medley with Shelled Edamame | 5lb | 4635800065 |
Organic by Nature Org White Corn | 4lb | 4635800070 |
Organic by Nature Organic White Corn | 5lb | 4635800064 |
Organic by Nature Organic Whole Kernel Sweet Corn | 4lb | 4635800058 |
Canadian-Costco Wholesale | ||
Organic by Nature | ||
Organic by Nature Organic Butternut Squash | 2kg | 4635800067 |
Organic by Nature Organic Sweet Peas | 2.5kg | 4635800061 |
Organic by Nature Organic Vegetable Medley | 2.5kg | 4635800062 |
Private Labels with CRF Identified through an unique number on bag > look for the highlighted numbers as shown Below Best By will include the following dates 04.26.16 thru 04.26.18
All Codes are found on the Back of the Bag in the following location down the back seam
Brand | Container Size | UPC | Best by Date or Code on Retail Package |
---|---|---|---|
C.H. Belt’s | – | – | – |
C.H. Belt’s Worlds Finest Cut Beans | 20lb | 00882240000695 | 202050001168 08:29 |
Chef Maxwell | |||
Chef Maxwell California Blend | 20lb | 063027 | Best By: 071616 352000009920 17:28 |
Chef Maxwell Cut Corn | 20lb | 051849 | Best By: 071616 102000009920 17:29 |
Chef Maxwell Green Beans | 20lb | 051849 | Best By: 071616 203050009920 17:30 |
Chef Maxwell Peas | 20lb | 051849 | Best By: 071616 152000009920 17:31 |
Chef Maxwell Green Beans | 25lb | 1-bean-grf | Best By: 071616 202530009920 17:32 |
Chef Maxwell Cut Corn | 30lb | 3530295002 | Best By: 071616 10300000992017:33 |
Chef Maxwell Green Beans | 30lb | 3530295001 | Best By: 071616 203050009920 17:34 |
Chef Maxwell Green Beans | 30lb | 63530295001 | Best By: 071616 203050009920 17:35 |
Chef Maxwell Green Italian Beans | 30lb | 3530295001 | Best By: 071616 203008009920 17:36 |
Chef Maxwell Green Peas | 30lb | 3530295003 | Best By: 071616 153000009920 17:37 |
Chef Maxwell Peas & Carrots | 30lb | 98020 | Best By: 071616 303000009920 17:38 |
Chef Maxwell Raw Mixed Vegetables | 30lb | 63530295005 | Best By: 071616 403000009920 17:39 |
Chef Maxwell Carrots | 30lb | 635302-5004 | Best By: 071616 254000009920 17:40 |
Correct Choice | |||
Correct Choice CutCorn | 30lb | 30CBE | 103000407766 08:26 |
Correct Choice Green Beans | 30lb | 30GBBE | 203050007766 08:27 |
Correct Choice Green Beans | 30lb | 30GBCMI | 203050007766 08:28 |
Correct Choice Green Peas | 30lb | 30PBE | 153000007766 08:29 |
Earth’s Pride | |||
Earth’s Pride Organics Chopped Spinach | 5lb | 0000027771 | Best By: 041218 103 16 23:01 B Product of USA 726623001122 |
Earth’s Pride Organics Peas | 5lb | 0000027772 | Best By: 041218 103 16 23:01 B Product of USA 556700001122 |
Earth’s Pride Organics Roasted Red Potatoes and Vegetable Medley | 12oz | 00000229244 | Best By: 041218 103 16 23:01 B Product of USA 743829001122 |
Endico | |||
Endico Cut Corn | 20lb | 601459277304 | 102000007709 08:29 |
Endico Cut Green Beans | 20lb | 712 | 202050007709 08:30 |
Endico Peas | 20lb | 7720 | 152000007709 08:31 |
Endico Peas and Carrots | 20lb | 7730 | 302000007709 08:32 |
Farmer’s Bounty | |||
Farmer’s Bounty Cut Corn | 20lb | 02300 | 102000407721 08:26 |
Farmer’s Bounty Corn | 30lb | 5711000171 | 103000407721 08:30 |
Farmer’s Bounty Diced Carrots | 50lb | 4635800029 | 255020004421 08:37 |
Farmer’s Bounty Cut Green Beans | 20lb | 07300 | 202050007721 08:27 |
Farmers Bounty Cut Green Beans | 30lb | 4635800007 | 203050007721 08:31 |
Farmers Bounty Green Peas | 30lb | 5711000161 | 152000007721 08:32 |
Farmer’s Bounty Green Peas | 50lb | 4635800028 | 155000007721 08:38 |
Farmer’s Bounty Mixed Vegetables | 20lb | 02300 | 402000007721 08:29 |
Farmer’s Bounty Mixed Vegetables | 30lb | 4635800003 | 403000007721 08:33 |
Farmer’s Bounty | |||
Farmer’s Bounty Peas & Carrots | 30lb | 4635800002 | 303000007721 08:34 |
Farmer’s Bounty Raw Chopped Onions | 45lb | 26290 | 284523007721 08:36 |
Farmer’s Bounty Slice Carrots | 30lb | 463580008 | 4635800008 08:37 |
Farmer’s Bounty Whole Green Beans | 15lb | 4635800021 | 4635800021 08:38 |
Fiesta Mart | |||
Fiesta Mart Cut Corn | 16oz | 5102280003 | Best By: 122215 101200201178 15:23) Product of USA A |
Fiesta Mart Green Peas | 16oz | 5102280005 | Best By: 122215 151200001178 15:23) Product of USA A |
Fiesta Mart Mixed Vegetables | 16oz | 5102280006 | Best By: 122215 451200001178 15:23) Product of USA A |
Fiesta Mart Peas & Carrots | 16oz | 5102280007 | Best By: 122215 301200001178 15:23) Product of USA A |
The Inn | |||
The Inn Cut Corn | 20lb | 8628920723 | 102000401115 08:29 |
The Inn Cut Green Beans | 20lb | 8628920109 | 202050001115 08:30 |
The Inn Green Peas | 20lb | 8628920742 | 15200000111508:31 |
The Inn Diced Carrots | 20lb | 8628920742 | 252020001115 08:32 |
The Inn 4-Way Mixed Vegetables | 20lb | 8628920720 | 402000001115 08:33 |
The Inn 5-Way Mixed Vegetables | 20lb | 8628920744 | 45200000111508:34 |
The Inn Peas & Carrots | 20lb | 8628920749 | 302000001115 08:35 |
Live Smart | |||
Live Smart Organic Bi- color Corn | 16oz | 604338 | Product of USA 2B6101 02:11 B |
Live Smart Green Peas | 40oz | 603546 | Product of USA 2B6101 02:11 B |
Live Smart Edamame | 6oz | 604369 | Product of USA 2B6101 02:11 B |
Live Smart Mini Bow Tie Pasta and Vegetable Blend | 32oz | 603232 | Product of USA 2B6101 02:11 B |
Live Smart Super Sweet Cut Corn | 40oz | 603379 | Product of USA 2B6101 02:11 B |
Live Smart Organic Vegetable Medley | 16oz | 604345 | Product of USA 2B6101 02:11 B |
Parade | |||
Parade Baby Lima Beans | 16oz | 5070030670 | Best By: 122215 311200001108 15:23) Product of USA A |
Parade Chopped Onions | 12oz | 5070055791 | Best By: 122215 281123001108 15:23) Product of USA A |
Parade Crinkle Cut Carrots | 16oz | 5070030668 | Best By: 122215 251235001108 15:23) Product of USA A |
Parade Cut Corn | 16oz | 5070030666 | Best By: 122215 10120020110815:23) Product of USA A |
Parade Cut Corn | 32oz | 5070007676 | Best By: 122215 101500201108 15:23) Product of USA A |
Parade Cut Green Beans | 16oz | 5070028672 | Best By: 122215 201250001108 15:23) Product of USA A |
Parade Cut Green Beans | 32oz | 5070055810 | Best By: 122215 20155000110815:23) Product of USA A |
Parade Green Peas | 16oz | 5070031666 | Best By: 122215 151200001108 15:23) Product of USA A |
Parade Green Peas | 32oz | 5070007682 | Best By: 122215 151500001108 15:23) Product of USA A |
Parade Mixed Vegetables | 16oz | 5070030675 | Best By: 122215 45150000110815:23) Product of USA A |
Parade Mixed Vegetables | 32oz | 5070055832 | Best By: 122215 451200001108 15:23) Product of USA A |
Parade Peas and Dice Carrots | 16oz | 5070031831 | Best By: 122215 3011200001108 15:23) Product of USA A |
Parade Petite Green Peas | 16oz | 5070055804 | Best By: 122215 151210001108 15:23) Product of USA A |
O Organic | |||
O Organic Brussels Sprouts | 10oz | 7989340283 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Butternut Squash | 10oz | 7989340281 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Chopped Kale | 10oz | 7989340282 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Edamame | 16oz | 7989340179 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Garden Blend Vegetables | 16oz | 7989310100 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Green Peas | 16oz | 7989340174 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Golden Cut Corn | 16oz | 7989340175 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic | |||
O Organic Mixed Vegetable Blend | 16oz | 7989340182 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organics Org 4way | 16oz | 7989340182 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organics Org SS Corn | 16oz | 7989340175 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Sliced Peaches | 10oz | 7989340650 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Wild Blueberries | 10oz | 7989340654 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Wild Strawberries | 48oz | 7989340275 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Whole Green Beans | 16oz | 7989340180 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Whole Strawberries | 10oz | 7989340652 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Panda Express | |||
Panda Express Carrots & Peas | 20lb | 10882210001309 | Use By: 021415 BF 16:20 |
Panda Express Super Sweet Corn | 20lb | 07913 | Use By: 021415 BF 16:20 |
Pantry Essentials | |||
Pantry Essentials Cut Corn | 64oz | 2113015225 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Pantry Essentials Cut Green Beans | 12oz | 2113015221 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Pantry Essentials Cut Green Beans | 32oz | 2113015155 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Pantry Essentials Green Peas | 64oz | 2113015226 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Pantry Essentials Vegetable Blend | 32oz | 2113015151 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Pantry Essentials Vegetable Blend | 64oz | 2113015227 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens | |||
Safeway Kitchens Crinkle Cut Carrots | 24oz | 2113009109 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens Cut Green Beans | 16oz | 2113009151 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens Cut Green Beans | 32oz | 2113009083 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens | |||
Safeway Kitchens Green Peas | 32oz | 2113009029 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens Green Peas & Diced Carrots | 12oz | 2113009182 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens Mixed Vegetables | 16oz | 2113009153 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens Mixed Vegetables | 32oz | 2113009042 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens Red, Green and Yellow Pepper Strips | 14oz | 2113009100 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens Super Sweet Corn | 12oz | 2113009065 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens Whole Petite Green Beans | 12oz | 2113009005 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens | |||
Signature Kitchens Asparagus, Corn & Carrots Blend | 12oz | 2113009181 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Chopped Onion | 12oz | 2113009049 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Cut Green Beans | 16oz | 2113009151 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens French Cut Green Beans | 16oz | 2113009082 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Cut Green Beans | 32oz | 2113009083 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Crinkle Cut Carrots | 16oz | 2113009945 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Crinkle Cut Carrots | 24oz | 2113009945 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Edamame | 48oz | 2113009197 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Green Peas | 16oz | 2113009028 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Green Peas | 32oz | 2113009029 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Green Peas (NO SALT ADDED) | 16oz | 2113009031 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens | |||
Signature Kitchens Harvest Vegetable Blend | 12oz | 2113024259 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Lima Beans | 16oz | 2113009946 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Lima Beans | 20oz | 2113009946 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Mixed Vegetables (4- way) | 16oz | 2113009153 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Mixed Vegetables (4- way) | 32oz | 2113009042 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Mixed Vegetables (5- way) | 12oz | 2113024258 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Mixed Vegetables (5- way) | 32oz | 2113009042 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Peas & Carrots | 12oz | 2113009182 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Peas & Carrots | 16oz | 2113009154 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Peas & Carrots | 32oz | 2113009033 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Petite Green Peas | 12oz | 2113009030 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Petite Green Peas | 16oz | 2113024252 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Pepper Strips | 14oz | 2113009100 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Shelled Edamame | 16oz | 2113009092 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Stew Vegetables | 16oz | 2113009947 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Stir Fry Vegetable | 16oz | 2113009077 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Stir Fry Vegetable | 32oz | 2113009186 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Sugar Snap Peas | 12oz | 2113024260 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Sweet Corn | 12oz | 2113009065 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens | |||
Signature Kitchens White Sweet Corn | 12oz | 2113009035 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens White Sweet Corn | 16oz | 2113024254 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Whole Kernel Corn | 16oz | 2113009152 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Whole Kernel Corn | 32oz | 2113009021 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Whole Green Beans | 16oz | 2113024256 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Whole Green Beans | 12oz | 2113009005 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Trader Joe’s | |||
Trader Joe’s Organic Broccoli Florettes | 16oz | 00542784 | Lot 115 16 BF 22:58 C Product of USA |
Trader Joe’s Organic Foursome | 16oz | 00959902 | Lot 115 16 BF 22:58 C Product of USA |
Trader Joe’s Organic Peas | 16oz | 00496636 | Lot 115 16 BF 22:58 C Product of USA |
Trader Joe’s Petite Peas | 16oz | 00122689 | Lot 115 16 BF 22:58 C Product of USA |
Trader Joe’s Organic Super Sweet Cut Corn | 16oz | 00299633 | Lot 115 16 BF 22:58 C Product of USA |
Trader Joe’s Organic Whole Green Beans | 16oz | 00169219 | Lot 115 16 BF 22:58 C Product of USA |
USDA | |||
USDA Cut Corn | 30lb | 103000404407 | 103000404407 08:26 |
